Mackerel, Tomato Sauce, Water, Salt
| NUTRITION INFORMATION | ||
|---|---|---|
| Per 100g. | ||
| Energy KJ | 393 kj | |
| Energy kcal | 94 kcal | |
| Protein | 15.3g | |
| Carbohydrate | 0g | |
| Fat | 3.53g | |
| of which Saturated Fat | 1.18g | |
| of which Trans Fat | 0g | |
| Sodium | 0.24g | |
| Omega 3 | 0.55g | |
| NO PRESERVATIVE/NO ADDED MSG | ||
Mackerel, Soya Bean Oil, Water, Salt
| NUTRITION INFORMATION | ||
|---|---|---|
| Per 100g. | ||
| Energy KJ | 1238 kj | |
| Energy kcal | 296 kcal | |
| Protein | 13.3g | |
| Carbohydrate | 0g | |
| Fat | 27g | |
| of which Saturated Fat | 8g | |
| of which Trans Fat | 0g | |
| Sodium | 0.3g | |
| Omega 3 | 0.55g | |
| NO PRESERVATIVE/NO ADDED MSG | ||
Mackerel, Water, Salt
| NUTRITION INFORMATION | ||
|---|---|---|
| Per 100g. | ||
| Energy KJ | 1238 kj | |
| Energy kcal | 296 kcal | |
| Protein | 13.3g | |
| Carbohydrate | 0g | |
| Fat | 27g | |
| of which Saturated Fat | 8g | |
| of which Trans Fat | 0g | |
| Sodium | 0.3g | |
| Omega 3 | 0.55g | |
| NO PRESERVATIVE/NO ADDED MSG | ||
RELATED PRODUCTS
INDOFISH INDIA
SB-15, 2F, Highland Corporate
Centre, Kapurbawdi, Majiwada,
Thane (W) 400607 MH INDIA