Sardines Fish, Tomato Paste, Water, Sugar, Modified Starch, Ginger, Salt, Pepper, Paprika Oleoresin, Fried Shallot, Garlic
| NUTRITION INFORMATION | ||
|---|---|---|
| Servings per package : 2 Serving size : 45g. (1/2can) Drained Weight | ||
| Per Serving (45g.) | Per 100g. | |
| Energy KJ | 308.7 kj | 686 kj |
| Energy kcal | 73.8 kcal | 164 kcal |
| Protein | 4.77 g | 10.6g |
| Carbohydrate | 1.67 g | 3.7g |
| Fat | 5.31 g | 11.8g |
| of which Saturated Fat | 1.71 g | 3.8g |
| of which Trans Fat | 0g | 0g |
| Sodium | 0.21 g | 0.46g |
| Omega 3 | 0.25 g | 0.55g |
| NO PRESERVATIVE/NO ADDED MSG | ||
Sardines, Palm Oil, Salt
| NUTRITION INFORMATION | ||
|---|---|---|
| Servings per package : 2 Serving size : 45g. (1/2can) Drained Weight | ||
| Per Serving (45g.) | Per 100g. | |
| Energy KJ | 553.5 kj | 1230 kj |
| Energy kcal | 132.3kcal | 294 kcal |
| Protein | 8.55g | 19g |
| Carbohydrate | 0.77g | 1.7g |
| Fat | 10.8 g | 24g |
| of which Saturated Fat | 3.6 g | 6.8g |
| of which Trans Fat | 0g | 0g |
| Sodium | 0.24 g | 0.54g |
| Omega 3 | 0.25 g | 0.55g |
| NO PRESERVATIVE/NO ADDED MSG | ||
RELATED PRODUCTS
INDOFISH INDIA
SB-15, 2F, Highland Corporate
Centre, Kapurbawdi, Majiwada,
Thane (W) 400607 MH INDIA